Product Options
| A (mm²) | Rail Size | Weld Metal | Graphite Mould Type | Handle Clamp |
|---|---|---|---|---|
| 50 | 50 | #200 | CX2-CL-50 | HCR |
| 70 | 70 | #200 | CX2-CL-70 | HCR |
| 95 | 95 | #250 | CX2-CL-95 | HCR |
| 120 | 120 | #250 | CX2-CL-120 | HCR |
| 150 | 150 | #250 | CX2-CL-150 | HCR |

Product Information: Horizontal Cable to Rail Termination (Fillet) – CX2 is an exothermic welding mould defined from the LeeWeld PDF catalog. The vari…
| A (mm²) | Rail Size | Weld Metal | Graphite Mould Type | Handle Clamp |
|---|---|---|---|---|
| 50 | 50 | #200 | CX2-CL-50 | HCR |
| 70 | 70 | #200 | CX2-CL-70 | HCR |
| 95 | 95 | #250 | CX2-CL-95 | HCR |
| 120 | 120 | #250 | CX2-CL-120 | HCR |
| 150 | 150 | #250 | CX2-CL-150 | HCR |
The AI Weld Process:
Six basics steps in the AI Weld Process lead to a successful exothermic weld:
Product Information: Horizontal Cable to Rail Termination (Fillet) – CX2 is an exothermic welding mould defined from the LeeWeld PDF catalog. The variation table, weld powder recommendations, and handle clamp requirements have been synchronized from the source data.
| Size A | 50, 70, 95, 120, 150 |
|---|---|
| Size B | 50, 70, 95, 120, 150 |
| Weld Metal | #200, #250 |
| Handle Clamp | HCR |
No WhatsApp Number Found!
WhatsApp us